// Header section
night    	 2011-05-04/05
begin    	 2011-05-04 1730
end      	 2011-05-04 1900
observer	 "Di" "Hu"
location	 126 20 38 E, 45 55 49 N
site    	 "duiqingshan,haerbin,heilongjiang" "China"
reporter	 "hudi_1988@163.com"

// Shower section
shower	ETA 338 -01
shower	ELY 287 +44
shower	SPO 

// Number section
// 	Interval  	RA  	Dec 	Teff 	F    	Lm  	   ETA 	   ELY 	   SPO 
period	1730-1740 	312 	+34 	0.164 	1.11 	3.90	 C   0 	 C   0 	 C   0 
period	1740-1750 	312 	+34 	0.161 	1.11 	4.47	 C   1 	 C   0 	 C   0 
period	1750-1800 	312 	+34 	0.161 	1.11 	4.47	 C   0 	 C   0 	 C   1 
period	1800-1810 	312 	+34 	0.164 	1.11 	4.47	 C   0 	 C   0 	 C   0 
period	1810-1820 	312 	+34 	0.161 	1.11 	4.47	 C   1 	 C   0 	 C   0 
period	1820-1830 	312 	+34 	0.164 	1.11 	4.47	 C   0 	 C   0 	 C   0 
period	1830-1840 	312 	+34 	0.164 	1.11 	4.47	 C   0 	 C   0 	 C   0 
period	1840-1850 	312 	+34 	0.158 	1.11 	3.57	 C   2 	 C   0 	 C   0 
period	1850-1900 	312 	+34 	0.161 	1.11 	3.04	 C   0 	 C   0 	 C   1 

// Magnitude section
//          	Show	Interval     -6    -5    -4    -3    -2    -1    +0    +1    +2    +3    +4    +5    +6    +7    Tot
distribution	ETA 	1730-1800     -     -     -     -     -     -     -   1.0     -     -     -     -     -     -    1.0
distribution	ETA 	1800-1830     -     -     -     -     -     -     -     -     -   1.0     -     -     -     -    1.0
distribution	ETA 	1830-1900     -     -     -     -     -     -     -     -   1.0   1.0     -     -     -     -    2.0
distribution	SPO 	1730-1800     -     -     -     -     -     -     -     -   1.0     -     -     -     -     -    1.0
distribution	SPO 	1830-1900     -     -     -     -     -     -     -     -     -   1.0     -     -     -     -    1.0

// Personal comments
Unfortunately some of the East low light pollution, have a certain impact on the observations.
